Self-Funded vs. Fully Insured Health Plans
The choice between self-funding and fully insured coverage is the most consequential benefits decision most employers make. Here's a complete, honest comparison — including when fully insured is actually the right answer.
Side-by-side comparison
| Dimension | Self-Funded | Fully Insured |
|---|---|---|
| Who pays claims | Employer pays claims directly | Insurance carrier pays claims |
| Monthly cost | Variable — based on actual claims | Fixed premium regardless of claims |
| Claims data | Full ownership — every claim visible | Limited or no access to claims data |
| Plan design flexibility | High — customize benefits freely | Low — constrained by carrier offerings |
| State mandates | Exempt (ERISA preemption) | Subject to all state mandates |
| Stop-loss required | Yes — specific and aggregate | No — carrier bears all risk |
| Savings in good years | Employer keeps the surplus | Carrier keeps the surplus |
| Risk in bad years | Employer absorbs (up to stop-loss) | Carrier absorbs all risk |
| Minimum group size | 50–100+ employees recommended | Any size |
| Administrative complexity | Moderate — TPA manages day-to-day | Low — carrier handles everything |
When self-funding wins
When fully insured may be better
The level-funded middle ground
Level-funded plans are a hybrid: you pay a fixed monthly amount (like fully insured), but the plan is actually self-funded underneath. If claims come in below projections, you get a refund. You also get more claims data than a traditional fully insured plan. Level-funded is often the right starting point for groups of 25–100 employees who aren't ready for full self-funding.
See whether your group is ready to move from fully insured to self-funded.
Explore the hybrid option for groups of 25–100 employees.
Benchmark your Funding Strategy domain against peer employers.